June 24, 2017
| No Comments

Type 2205 and 2507 stainless steel are also known as Duplex Stainless Steel. The steel balls manufactured with such materials featured with improved strength over austenitic stainless steel and also improved localized corrosion resistance, particularly pitting, crevice corrosion and stress corrosion cracking. Comparing with austenitic stainless steel, they also with lower thermal expansively and higher heat transfer rate. The 2507 is also called “SuperDuplex” due to its higher corrosion resistance.
Material Analysis | |||
---|---|---|---|
Type 2205 | Type 2507 | ||
Carbon | Maximum of 0.03% | Carbon | Maximum of 0.03% |
Manganese | Maximum of 2.00% | Manganese | Maximum of 1.20% |
Phosphorus | Maximum of 0.03% | Phosphorus | Maximum of 0.035% |
Sulphur | Maximum of 0.02% | Sulphur | Maximum of 0.02% |
Silicon | Maximum of 1.00% | Silicon | Maximum of 0.80% |
Chromium | 22.00% to 23.00% | Chromium | 24.00% to 26.00% |
Nickel | 4.50% to 6.50% | Nickel | 6.00% to 8.00% |
Molybdenum | 3.00% to 3.50% | Molybdenum | 3.00% to 5.00% |
Nitrogen | 0.14% to 0.20% | Nitrogen | 0.24% to 0.32% |
Copper | Maximum of 0.50% | ||
* Per ASTM A240-16 | * Per ASTM A240-16 |
Nominal Diameter | Grade |
---|---|
5mm-40mm | G10-G1000 |
Other technical requirements such as weight, wall thickness, crush load are according to customers' specification |